Employee Directory
Manage PT Mazzoni employee data and tax status.
Total Employee
Production15
Operations15
Management15
HR15
Logistics15
Marketing15
IT15
Finance15
| Employee ID | Name | Position | Department | Tax Status | Base Salary | T. Mixing | T. Packing | T. Masak |
|---|---|---|---|---|---|---|---|---|
| MZN001 | Andi Saputra | Staff | Production | TK0 | Rp 4.000.000 | Rp 0 | Rp 0 | Rp 0 |
| MZN002 | Budi Santoso | Coordinator | Operations | TK1 | Rp 5.500.000 | Rp 250.000 | Rp 150.000 | Rp 500.000 |
| MZN003 | Citra Dewi | Manager | Management | TK2 | Rp 7.000.000 | - | - | - |
| MZN004 | Dewi Lestari | Assistant | HR | K0 | Rp 7.000.000 | - | - | - |
| MZN005 | Eko Prasetyo | Specialist | Logistics | K1 | Rp 8.500.000 | - | - | - |
| MZN006 | Fajar Nugroho | Lead | Marketing | K2 | Rp 10.000.000 | - | - | - |
| MZN007 | Gita Pertiwi | Analyst | IT | K3 | Rp 10.000.000 | - | - | - |
| MZN008 | Hadi Gunawan | Clerk | Finance | TK0 | Rp 11.500.000 | - | - | - |
| MZN009 | Iwan Wijaya | Staff | Production | TK1 | Rp 13.000.000 | Rp 500.000 | Rp 0 | Rp 0 |
| MZN010 | Joko Kusuma | Coordinator | Operations | TK2 | Rp 13.000.000 | Rp 0 | Rp 150.000 | Rp 500.000 |
Showing 1 to 10 of 120 entries